CLOSING DATE :15/09/2023
INTERNSHIP OPPORTUNITIES FOR: 2023/2024 FINANCIAL YEAR
Theduration of the graduate internprogramme for the purpose of acquiring experience only, shall be for a pre-determined fixed timeframe not exceeding twenty- four [24] months, in accordance to 7.5.1(a) of the Directive on the Employment of persons to Developmental Programmes in the Public Service
The payment of allowances(stipends], is based on a 40-hour work week shall be determined in accordance to Section 17&18 o ft h e Directive on the Employment of persons to Developmental Programmes in the Public Service [Schedule B1-C3 Graduate interns]
The Department of Social Development, Mpumalanga Province, is inviting applications for Internship opportunities that currently exist within its various sections/ divisions
Requirements: Unemployed youth graduates between the ages of 18 and 35 years in possession of a 3-year National Diploma/Degree [360 credits] tertiary qualification in any of the fields specified below
Applications are invited from unemployed South African graduates aged between 18 and 35 years
Applicants who have already participated in any Government Internship Programme will not be considered, and fi it is found that this was the case after appointment, the contract will be terminated with immediate effect.
Applications must be submitted on a signed Z83 form, obtainable from any Government Department or DPSA website[www.dpsa.gov.za] and must be accompanied by a comprehensive CV only. Applicants must clearly indicate the field of Internship applied for by quoting the correct reference number/s
It is the responsibility of the applicants to have their international qualifications evaluated by the South African Qualifications Authority (SAQA) as qualifications will be subjected to verification. Correspondences will be limited to short-listed candidates only
Internship opportunities are based in Mpumalanga Province in the Department of Social Development and Interns may be placed in line with the n e e d s of the Department. Applicants must be willing to be placed in any section where there is a need The Department of Social Development is an equal opportunity affirmative action employer. Qualifying persons with disabilities are encouraged to apply
If you have not been contacted within three (03) months of the closing date of this advertisement, please accept that your application was unsuccessful. Shortlisted candidates will be subjected to a n interview.
mb of Inte ms | Section/Post | Station/ Workplace | Qualifications | Summary of duties | |
07 | NPO Helpdesk Operators REF: NPO/GSD/OI | Gert Sibande District [Chief Albert Luthuli, Dr Pixley kalsaka Seme,Dipaleseng,Govan Mbeki,Lekwa,Mkhondo and Msukaligwa subdistrict] | National Diploma Community Development/Youth Development or any relevant qualification and Computer literacy | Process applications for registration which include amongst others capturing, scanning and uploading application for registration. Printing of acknowledgment letters. Submission of annual reports which includes capturing, scanning and uploading of annual reports. Capture and upload change request of NPO’s information. Accept and correct applications and annual report come backs. Attend to NPO enquiries. Do administration of all NPO Help Desk related activities. Administer and maintain NPO database for the sub-district Provide feedback on the registration and compliance status of NPOs to their respective sub-districts and other relevant stakeholders. Comply and submit reports on NPO Help Desk activities to Sub-districts, Districts and Provincial Office | |
01 | Switchboard Operator REF: SW01GS102 | IX Gert Sibande (Daggakraal Office) | National Diploma/degree in Office Management/Office Administration/Secreta riaUCustomer care/Receptionist | Operate and take charge of the switchboard. Receive and direct incoming calls and visitors to relevant offices/sections. Report telecom faults. receive incoming mail and direct them to relevant offices/sections |
02 | Human Resource Officer REF: HR/PO/03 REF: HRP/GS/04 | IX Provincial Office IX Gert Sibande district | National Diploma/Degree in Human Resource Administration/Manag ement/lndustrial Psychology | Render technical services and related duties and or any that may arise from time to time |
03 | Internal Auditors REF: WCA/PO/05 REF: WPA/PO/06 REF: WICT/PO/07 | Provincial Office IXCompliance Audit IX Performance Audit IX ICT Audit | National Diploma/Degree in Internal Audit/Accounting/Fina ncial Management | Render internal Auditing duties and related duties and/any that may arise from time to time |
01 | Internal Control REF: ICIPO/08 | Provincial office | National Diploma/Degree in Internal Audit/Accounting/Fina ncial Management | Render internal Auditing duties and related duties and/any that may arise from time to time |
29 | Administration REF: ADM/WPO/09 REF: ADMITTIPO/IO REF: ADM/OSS/PO/11 REF: ADMIORCIP0112 REF:ADM/EHW/PO/13 REF:ADM/OLD/PO/14 REF:ADM/DlS/PO/15 REF:ADM/SRD/PO/16 REF:ADM/NPO/PO/17 REF:ADM/GS/GH/18 REF:ADM/GS/ETH/19 REF: ADM/GS/CPS/20 REF: ADM/GS/RDC/21 REF:ADM/GS/CAN/22 REF:ADM/GS//FAM/23 REF:ADM/GS//EMB/24 REF:ADM/GS/LES/25 REF:ADM/GS/BET/26 REF:ADM/GS/LOT/27 REF:ADM/GS/ERM/28 REF:ADM/GS/STA/29 REF:ADM/GS/VOL/30 REF:ADM/lNFR/PO/31 REF:ADM.COM/PO/32 | Provincial Office IX Internal Audit 1 XTransformation& Transversal Prg IX Office Support IX Office on the Right of a Child IX EHWP Older Persons IX Persons with Disabilities Social Relief of Distress NPO’s,Norms & Standards IX George Hofmeyer IX Ethokomala IX Child Protection IX Risiha and drop in centresIX Canalization IX Families IX Embalenhle IX Leslie IX BethalIX Lothair Ermelo Standarton IX Volksrust IX Infrastructure Management IX Communication | National Diploma/Degree in Office Management / Public Management/Administ ration/ Administration Management | Render overall Administrative and related duties within the Directorate, and / any that may arise from time to time |
03 | Data Capturers REF:DATA/GS/SR/33 REF:DATA/GS/OP/34 REF:DATE/GS/DlS/35 | Gert Sibande district IX Social Relief IX Older Persons IX Disability | National Diploma/Degree in Office Management / Public Management/Administ ration/ Administration Management | Render overall Administrative and related duties within the Directorate, and / any that may arise from time to time |
07 | Secretary REF:SECIDWP0136 REF:SEC/COO/PO/37 REF:SEC/DSUPO/38 REF:SEC/SWS/PO/39 REF: SEC/DCF/PO/40 REF:SEC/DMA/PO/41 REF:SEC/DFM/PO/42 | IX Director: Internal Audit IX Chief Director . Business Support Services IX Director Sustainable Livelihood IX Director Social Welfare Services IX Director Children and Families IX Director Management Accounting IX Financial Management | Diploma/Degree in Office Administration/Admini stration/Administration Management/Secretar iat | Render overall Secretarial, Administrative and related duties and/any that may arise from time to time |
01 | Population Policy Promotion Unit REF:POP/RES/PO/43 | Provincial Office | Diploma /degree in Population or Development Studies/Statistics/Dem ography/Research | Provide support during the implementation of population research projects. Provide support during the implementation of the Development and Advocacy activities |
01 | Population Policy Promotion REF:POP/GlS/PO/44 | Provincial Office | Diploma /degree in Population or Development Studies/Statistics/Dem ography/Research/Po pulation(which include training or exposure to GIS) | Provide support during the implementation of GIS projects which includes but not limited to collecting and capturing of data for GIS projects, Datasets mapping. Create maps and graphs using ArcGlS or any other GIS software |
07 | Financial Accounting REF:FA/SUB/PO/46 REF:FA/SAL/PO/47 | Provincial Office 2X Creditors Subsidy Admin Salary Admin | Diploma/Degree in Finance/Financial Management/Accounti ng/Taxation | Render Financial Management and related duties and/any that may arise from time to time |
02 | Strategic Planning,Policy Coordination and M&E REF:STR/ME/PO/48 REF:STR/POUPO/49 | Provincial Office IX Monitoring & Evaluation IX Policy Coordination | National Diploma/Degree in Office Management / Public Management/Administ ration/ Administration Management | |
01 | Infrastructure Management REF:lNFRM/PO/50 | Provincial Office | Diploma/Degree/Adva raced Diploma in the Built environment[Quantity Survey/Construction Management] or Pro’ect Mana ement | Provide Infrastructure support and related duties and/any that may arise from time to time |
03 | HIV & AIDS Support REF:HlV/PRO/51 | Provincial Office | Certificate/Diploma in Social Auxiliary Work and current proof of registration with the SACSSP as SAW | Render HIV & AIDS support services and related functions in line with OSD |
01 | Social Worker REF:SOC/PRO/52 | Provincial Office | Degree in Social Work or related qualification And current proof of registration with the council SACSSP as a Social worker | Render generic Social work and related functions in line with OSD |
01 | Communications (Graphic Web Design) REF.COM/GRA/PO/53 | Provincial Office | Higher Certificate/Diploma/De gree in Graphic and Web design. Knowledge in Photography, Corel draw, Video editing.MAC literate competent in the latest Adobe CS package/Photoshop | Plan, design, lay-outs of Departmental publications. Take photographs during events. Archive artworks and manage photo gallery and/any that may arise from time to time |
01 | Communications Media Liaison & Monitoring REF.COM/MM/PO/54 | Provincial Office | Diploma/Degree in Journalism/PubIic Relations/Marketing Management/Brandin g/Creative writing/Media Studies/Communicatio ns | Media monitoring Respond to calls and social media queries and escalate them to various sections on a daily basis. Assist in writing media statements, media monitoring, liaise with various media houses on media queries |
01 | Communications (Contact centre & Social media) REF.COM/CCS/PO/55 | Provincial Office | National Diploma/Degree in Communications studies/Public Relations/Creative writing/Marketing Management/Contact Centre Management/Media Studies | Respond to calls and escalate them to various sections on a daily basis. Obtain client information by answering the Departmental toll free lines, interviewing clients, verify information for further assistance. Informing clients by explaining procedures, answering questions and providing information Where necessary |
03 | Finance REF:FlN/BOO/PO/56 REF:FlN/REP/PO/57 | Provincial Office Bookkeeping & System Management IX Financial Reporting | National Diploma/Degree in Finance/ Financial Management/Accounti ngTTaxation | Render Financial Management and related duties and/ any that may arise from time to time | |
25 | ICT (Technical Support Services) REF:lCT/TS/PO/58 REF: ICT/TSS/GS/59 REF:lCT/TSS/EHL/60 REF:lCT/TSS/NKA/61 | 4X Provincial Office 8X Gert sibande district (Albert Luthuli,Dipaleseng,Govan Mbeki,Lekwa,Msukaligwa, Mkhondo,Pixley kalsaka Seme 6)( Ehlanzeni District (Mbombela,Thaba Cheuw,Bushbuckridge,Nko mazi,Umjindi) 7)( Nkangala District (Thembisile Hani,Emakhazeni,Emalahl eni,Victor Khanye,Dr JS Moroka & Steve Tswete | National Diploma/degree Information technology[lT] | in | Render technical ser-vices and related duties and/any that may arise from time to time |
01 | ICT (Helpdesk Operator) REF: ICT/HO/PO/62 | Provincial Office | National Diploma/Degree Information Technology | in | Render Helpdesk support services, log calls and compile helpdesk reports and/or any that may arise from time to time |
02 | Labour Relations Ref:LR/PRO/63 | Provincial Office | National Diploma/Degree in Human Resource/Labour Relations/lndustrial Relations/Employee Relations/lndustrial Psychology | Render general Labour Relations duties. Conduct misconduct investigations. Liaise with unions. Present grievance and code of conduct training. Capture grievances and disciplinary cases on PERSAL. | |
01 | Community Development REF.COM/PRO/64 | Provincial Office | National Diploma/Degree in Community Development | Render Community Development functions and lother related duties that may arise from time to time | |
01 | Office Support Services REF:REC/PRO/65 | Provincial Office | National Diploma/Degree in Archival or Records Management Studies | Ensure proper records management praCtices in the Department Render office support services for all staff in the De artment |
NOTES TO APPLICANTS:
Applicants in Gert Sibande District may direct applications to the following address: 102 Cnr. Industrial & Wedgewood Avenue[Ermelo]
OR MAIL TO
The Director: Gert Sibande District
Private Bag X 9074
Ermelo
2350
Enquiries: Ms. Nontombi Shongwe/Luyanda Nkosi: Telephone Number: (017) 819 7672
APPLICANTS in Nkangala District may direct applications to the following address: 22 Beatty AvenueWitbanWEmalahleni]
OR MAIL TO
The District Director: Nkangala District
Private Bag X 7213
Witbank
1035
Enquiries: Mr. Sydney Moroaswi/Ms. Mary Makola: Telephone number:(013) 658 4100
APPLICANTS in Ehlanzeni District may direct applications to the following address: Riverview Offices (behind Volvo dealership) NELSPRUIT
OR MAIL TO
The Acting Director: Ehlanzeni District
Private Bag X 11213
Nelspruit
1200
Enquiries: Mr. Hendry Maphanga/Mr. Senzo Nkosi
ALTENATIVELY APPLICANTS MAY DIRECT APPLICATIONS TO:
52 Arcacia Crescent: West Acres (opposite Mbombela High court) NELSPRUIT
OR MAIL TO:
The Acting Chief Director: Corporate Services Department of Social Development
Private Bag X 11213
Nelspruit 1200
Enquiries: Ms Pretty Sibinde: Tel (013) 766 3320/ Ms. Bessy Thabethe: Tel (013) 766 3146/Mr Sipho Mdhluli: Tel: (013) 766 3354